User Tools

Site Tools


start

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
start [2025/12/19 18:31] adminstart [2025/12/24 15:14] (current) admin
Line 1: Line 1:
 ^ Heading 1      ^ Heading 2       ^ Heading 3          ^ ^ Heading 1      ^ Heading 2       ^ Heading 3          ^
-| Row Col 1    | Row 1 Col 2     | 1       | +| Row Col 1    | Row 1 Col 2     | 1       | 
-| Row 2 Col    | | 2| +| Row 2 Col    | | 2| 
-| Row Col    | Row 3 Col 2     | 3      | +| Row Col    | Row 3 Col 2     | 3      | 
-|                |                 | ~~=sum(r1:c0:r3:c0,"Row 2 Col 1", r1c2:r3c2)~~ |+|                |                 | ~~=sumif(r1c0:r3c0,#Row 2 Col 2,r1c2:r3c2)~~| 
 +|                |                 | ~~=sumif(range(0,1,0,3),#Row 2 Col 2,r1c2:r3c2)~~| 
 + 
 + 
 +^ Date      ^ Person       ^ Vendor            ^ Reason ^ $          ^ Comments ^ 
 +| 9/1/2025  | John         | Digital Ocean     | Server | 7.00       | | 
 +| 10/1/2025 | John         | Digital Ocean     | Server | 7.00       | | 
 +| 11/1/2025 | John         | Digital Ocean     | Server | 7.00       | | 
 +| 11/30/2025| John         | Digital Ocean     | Server | 9.66       | | 
 +| Total     | John                                  | ~~=sumif(range(1,0,1,row()-1),#John, range(4,0,4,row()-1))~~           | | 
 +| Total     | John                                  | ~~=sumif(r1c1:r4:c1,#John, r1c4:r4c4)~~           | | 
  
start.1766190715.txt.gz · Last modified: by admin